<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Download Soft &#187; simulations</title>
	<atom:link href="http://www.freedownloadsoft.com/tag/simulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedownloadsoft.com</link>
	<description>Fresh Programs and Tools</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>XLSTAT (Win)</title>
		<link>http://www.freedownloadsoft.com/2010/02/xlstat-win/</link>
		<comments>http://www.freedownloadsoft.com/2010/02/xlstat-win/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ancova]]></category>
		<category><![CDATA[anova]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[descriptive]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[forcasting]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.freedownloadsoft.com/2010/02/xlstat-win/</guid>
		<description><![CDATA[XLSTAT is a complete data analysis and statistics add-in for MS Excel. It includes regression (linear, logistic, nonlinear), multivariate data analysis, parametric tests, non parametric tests, ANOVA, ANCOVA, forecasting methods. Version 2010 released 2010-01-26 by Addinsoft. XLSTAT is a complete analysis and statistics add-in for MS Excel. It includes regression (linear, logistic, nonlinear), multivariate data [...]]]></description>
			<content:encoded><![CDATA[<p>XLSTAT is a complete data analysis and statistics add-in for MS Excel. It includes regression (linear, logistic, nonlinear), multivariate data analysis, parametric tests, non parametric tests, ANOVA, ANCOVA, forecasting methods.</p>
<p><img src="http://www.xlstat.com/imagesdemo/general.gif" alt="XLSTAT (Win)" /></p>
<p>Version 2010 released 2010-01-26 by <a href="http://www.xlstat.com">Addinsoft</a>.</p>
<p><span id="more-1702"></span></p>
<p>XLSTAT is a complete analysis and statistics add-in for MS Excel. It includes regression (linear, logistic, nonlinear), multivariate data analysis (PCA, DA, CA, MCA, MDS), correlation tests, parametric tests, non parametric tests, ANOVA, ANCOVA and much more. Complementary modules are available for 3D visualization, Preference Mapping, Time series analysis.</p>
<p><a href="http://www.xlstat.com/xlstat2010.exe">Download XLSTAT (Win) (40.22Mb)</a></p>
<p><a href="http://www.xlstat.com/en/order">Order XLSTAT (Win), $695, 495 EUR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freedownloadsoft.com/2010/02/xlstat-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
