|
MB-GPS2KML converts a GPS log file (in plain NMEA format) to a KML file (placemark file for Google Earth) and opens this file in Google Earth.
Velocity, number of satellites and HDOP are interpreted as height, color and size of the icons.
| Category | Education |
| Release Date |
2007
07
20
|
| Language | English,German |
| Supported Os | Win98, WinME, WinNT 4.x, Windows2000, WinXP, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 |
| System Requirements | Google Earth installed |
| Type | Freeware |
| Release Status | Major Update |
| Last Changes | show satellite position information / support of $GPWPL sentences |
| Install Support | No Install Support |
|
|
Free Download
Free Download MB-GPS2KML 0.43 Mb
|