|
HTTP Analyzer is a utility that allows you to capture HTTP/HTTPS traffic in
real-time. It can trace and display wide range of information, including Header, Content, Cookies, Query Strings, Post data, Request and Response Stream, redirection URLs and more. It has a request builder that enables you to handcraft a HTTP/HTTPS Request. It also provides cache information and session clearing, as well as HTTP status code information and several filtering options. A useful developer tool for performance analysis, debugging and diagnostics. HTTPS is available if the application uses the Microsoft
WININET API(ex.ie, outlook) or Mozilla NSS API(ex. firefox, netscape).
HTTP Analyzer includes two forms---Standard Exe and IE Add-in.
Standard EXE :Standard windows EXE application. It can capture any
process's HTTP/HTTPS traffic in current user session.It has the
ability to capture HTTP information in Windows applications without
launching them from HTTP Analyzer. HTTPS is available if the
application uses the Microsoft WININET API.
IE Add-in: An IE Add-in that integrates into the lower part of your IE
browser window and can be opened/closed from the IE toolbar.It can
only capture HTTP/HTTPS traffic of current IE process.
| Category | Internet |
| Release Date |
2008
01
19
|
| Language | English |
| Supported Os | WinME, Windows2000, WinXP, Windows2003, WinME, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate |
| System Requirements | MS IE5.5 or plus |
| Type | Shareware |
| Release Status | Minor Update |
| Last Changes | New: Add two events to automation library HTTPAnalyzer class. One is OnNewEntry(HTTPAnalyzer.ILogEntry, ref bool) . ,Occurs immediately before an new LogEntry adds to log. The other is OnUpdateEntry(HTTPAnalyzer.ILogEntry) , Occurs . when update a specific Logentry in the log. New: Use the new "Find" dialog to "globally" locate text in the log of recorded requests. The search attributes can be: . URLs, Headers, Content, Cookies, Query strings, Post data, Stream.... New: Star a recorded request, Add or remove a star to a recorded request. Stars allow you to give a request a special . status. the user can also use the the dropdown filter button of the new "Starred" column to change the filter criteria (starred . or not). New: Double clicking on a Status-code or Error-code row in the summary panel will apply the filter criteria in the log that . Status-code/Error-code equals to the text of the selected row. . New: Add a new Export Option "Export Response Content to Dir..." to the "save" dropdown menu that allows user to export . all captured content to a selected directory. New: Add a "format" button to the JSON Viewer that reformat JSON output to be easily readable by a human. Changed: Move "Clear cookies" and "Clear cache" button to the "Tools" dropdown menu. Fixed: A compatibility issue with Vista, In some cases, the Vista can't not launch the Winsock Injectlibrary NT service . correctly. Fixed: A "auto scroll" bug that the selected row in the session grid jumps sometimes. Fixed: An bug that Icon file can't be displayed correctly in the browser tab of the content page. Fixed: An bug that "RemoteAddr" and "LocalAddr" label can't be displayed in the stream page after loading log file. . |
| Install Support | Install and Uninstall |
|
|
Free Download
Free Download HTTP Analyzer 3.8 Mb
Buy online
Buy HTTP Analyzer for 149
|