|
Gravit is a gravity simulator which runs under Linux, Windows and Mac OS X. It's released under the GNU General Public License which makes it free. It uses Newtonian physics using the Barnes-Hut N-body algorithm. Although the main goal of Gravit is to be as accurate as possible, it also creates beautiful looking gravity patterns.
| Category | Education |
| Release Date |
2005
05
31
|
| Language | English |
| Supported Os | Windows2000, WinXP, Windows2003 |
| System Requirements | 1GHZ or higher, accelerated OpenGL video card |
| Type | Freeware |
| Release Status | Major Update |
| Last Changes | Gravit 0.4.2 has console tab completion, some new shortcut keys, when accessing the console with drawosd 0 the console will now render, added stereoosd command to view the osd in stereo, few bug fixes. |
| Install Support | Install and Uninstall |
|
|
Free Download
Free Download Gravit 0.81 Mb
Buy online
Buy Gravit for
|