|
CyberSky is an accurate, yet easy-to-use planetarium program that provides an excellent way to learn about astronomy and explore the sky visible in the distant past, the present, and the far-off future. CyberSky can display and print attractive, highly-customizable maps of the sky as seen from your home, your favorite vacation spot, or any other location on the Earth.
| Category | Home/Hobby |
| Release Date |
2008
03
02
|
| Language | English |
| Supported Os | Win98, WinME, Windows2000, WinXP, Windows2003, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate |
| System Requirements | 48 MB RAM, 20 MB hard-disk space, 800x600 screen resolution, 16-bit color quality |
| Type | Shareware |
| Release Status | Minor Update |
| Last Changes | Fixed a couple of bugs and updated the program's Help file |
| Install Support | Install and Uninstall |
|
|
Free Download
Free Download CyberSky 3.34 Mb
Buy online
Buy CyberSky for 32.95
|